
If you would like to make an appointment to apply for one of our apartments, please call (615) 726-2696, ext. 110, 118, or 133 between 8 a.m. and 4 p.m. Monday through Friday.
*Special eligibility requirements apply. Please call for more information.
updated 2/8/10
| Property | Unit Size | Monthly Rent | Includes | Vacancies |
| Mercury Courts* | Efficiency | 30% of Income | water, electric | 0 |
| Mercury Courts | Kitchen Efficiency | $440 | water, electric | 3 |
| The Park at Mercury Ct. | 1-bedroom | $475 | water | 0 |
| Rex Courts | 1-bedroom | $495 | water, electric, basic cable | 1 |
| Greentree Terrace | 1-bedroom | $410 | water | 1 |
| Greentree Terrace | 2-bedroom | $485 | water | 0 |
| Mercury North* | Kitchen Efficiency | 30% of Income | water | 1 |
| Eastwood Courts | 1-bedroom | $410 | water | 0 |
| Eastwood Courts | 2-bedroom | $485 | water | 5 |
| Eastwood Courts | 3-bedroom | $600 | water | 1 |
| River Terrace | 1-bedroom | $400 | water | 0 |
| Village Place | Efficiency | $385 | water, electric | 0 |
| Village Place | 1-bedroom | $410 | water | 0 |
| Village Place | 2-bedroom | $499 | water | 0 |
| Village Place | 3-bedroom | $649 | water | 0 |
| Village Place | 4-bedroom | $700 | water | 1 |
| Neely Meadows | 1-bedroom | $475 | water | 21 |
| Neely Meadows | 2-bedroom | $575 | water | 16 |
| Vultee Gardens* | 1-bedroom | $400 | water | 0 |
| Vultee Gardens | 2-bedroom | $475 | water | 0 |
| Hope Terrace* | 1-bedroom | $400 | water | 0 |
| Hope Terrace* | 2-bedroom | $440 | water | 3 |
| Crown Courts* | 1-bedroom | $400 | water | 0 |
| Crown Courts* | 2-bedroom | $475 | water | 0 |
| Fisk Courts* | Kitchen Efficiency | 30% of income | water, electric | 0 |


