
If you would like to make an appointment to apply for one of our apartments, please call (615) 726-2696, ext. 110, 116, or 133 between 8 a.m. and 4 p.m. Appointments are available on Monday, Tuesday, and Thursday. All appointments (except for the first appointment for Journeys of Hope) take place at 822 Woodland Street; Nashville, TN 37206.
Are you a case manager who would like to refer a client to us? Please review our housing placement training presentation.
*Special eligibility requirements apply. Please call for more information.
updated 05/17/2012
| Property | Unit Size | Monthly Rent | Includes | Vacancies |
| Mercury Courts* | Efficiency | 30% of Income | water, electric | 0 |
| Mercury Courts | Kitchen Efficiency | $460 | water, electric | 0 |
| The Park at Mercury Ct. | 1-bedroom | $420 | water | 0 |
| Rex Courts | 1-bedroom | $515 | water, electric, basic cable | 1 |
| Greentree Terrace | 1-bedroom | $430 | water | 0 |
| Greentree Terrace | 2-bedroom | $505 | water | 0 |
| Mercury North* | Kitchen Efficiency | Some units based on income; others are $460.00 | water | 0 |
| Eastwood Courts | 1-bedroom | $430 | water | 0 |
| Eastwood Courts | 2-bedroom | $505 | water | 1 |
| Eastwood Courts | 3-bedroom | $620 | water | 0 |
| River Terrace | 1-bedroom | $420 | water | 3 |
| Village Place | Efficiency | $405 | water, electric | 0 |
| Village Place | 1-bedroom | $430 | water | 0 |
| Village Place | 2-bedroom | $519 | water | 5 |
| Village Place | 3-bedroom | $669 | water | 0 |
| Village Place | 4-bedroom | $720 | water | 0 |
| Neely Meadows | 1-bedroom | $495 | water | 10 |
| Neely Meadows | 2-bedroom | $595 | water | 4 |
| Vultee Gardens* | 1-bedroom | $420 | water | 3 |
| Vultee Gardens* | 2-bedroom | $495 | water | 0 |
| Hope Terrace* | 1-bedroom | $420 | water | 0 |
| Hope Terrace* | 2-bedroom | $460 | water | 0 |
| Crown Courts* | 1-bedroom | $420 | water | 0 |
| Crown Courts* | 2-bedroom | $495 | water | 1 |
| Fisk Courts* | Kitchen Efficiency | 30% of income | water, electric | 0 |
| 1123 North 6th Street | 1-bedroom | $375 | water | 0 |
| 1123 North 6th Street | 2-bedroom | $750 | water | 0 |
| Porter East* | 1-bedroom | $520 for downstairs and $550 for upstairs | water | 2 |
| 710-716 Douglas Avenue | 2-bedroom | $595 | water | 0 |
| 1029-1031 First Avenue South | 1-bedroom | $495 | water | 2 |
| 1029-1031 First Avenue South | 2-bedroom | $595 | water | 0 |
| 1414 McKennie Avenue | 1-bedroom | Starting at $500 | water | 0 |
![]() |
We do business in accordance with the Federal Fair Housing Law. It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status, or national origin. If you feel you have been discriminated against, you may file a complaint by calling 1-800-669-9777 (toll free) or 1-800-927-9275 (TTY). |



